Agentpedia Email triage Updated NOV 2026
SaneBox vs Superhuman Mail for Email Triage
Both do email triage end to end and passed Agentpedia's entry rules. Here they are on the same seven criteria, each scored 1 to 5 from published evidence, for a total out of 35.
The verdict
On published evidence, the two tie on rubric total, at 28 of 35 each.
SaneBox scores higher on price at small-business scale (5 to 4).
Superhuman Mail scores higher on security evidence (4 to 3).
Criterion by criterion
| Criterion | SaneBox | Superhuman Mail |
|---|---|---|
| Job fit and output quality | 4 of 5. FAQ and help centre: new mail is judged from headers and your habits, mail that can wait goes to SaneLater and a digest; no shared-inbox routing documented | 4 of 5. Help centre: each new email gets one of six labels, from Respond to News, and the low-priority types you pick are archived; the six can't be renamed or replaced |
| Setup time | 4 of 5. Nothing to install, signup by OAuth or mail-server login, 7-day trial with no card; PCWorld (2015) saw the real benefit after a week of training | 4 of 5. Self-serve checkout, one onboarding; help centre: labels may appear in about 15 minutes, big inboxes can take two hours or longer; the Mail app is a new client |
| Price at small-business scale | 5 of 5. One account on Snack is $2.42 a month paid annually; four accounts with every feature and the AI Bundle on Dinner, $11.58 a month paid annually, November 2026 | 4 of 5. Email Assistant is $12 a month billed annually in November 2026; the Mail app is $25 a member a month billed annually, $33 for prompt-written labels |
| Controls | 4 of 5. Digest review, retraining by moving mail, a Trainings page, manual mode, drafts never sent automatically; no activity log or admin roles documented | 4 of 5. Drafts never sent on their own, nothing deleted, a daily digest of archived mail, Always and Never archive lists; SSO, SCIM and audit logs on Enterprise only |
| Integrations | 4 of 5. Gmail, Microsoft 365, iCloud, Yahoo, Fastmail and any IMAP, Exchange or ActiveSync server; Dropbox, Box, and Salesforce and Active Directory on Business | 4 of 5. Gmail and Outlook accounts, HubSpot, Salesforce and Pipedrive on Business, Zoom, Meet and Teams, Slack in beta, and an MCP server for AI tools on Business |
| Security evidence | 3 of 5. Policy updated October 2026: headers only by default, opt-in AI, no training on email; linked CASA letter expired April 2026, no SOC 2 claim found | 4 of 5. DPA (July 2026) states SOC 2 Type 2 and ISO 27001, EU SCCs and a named sub-processor list; BYOK on Enterprise; the trust center page wouldn't load as text |
| Independent user evidence | 4 of 5. Trustpilot 4.8 from 761 reviews to October 26, 2026, Google Play 4.3 from 25, PCWorld's 2015 review; G2, Capterra and the App Store couldn't be read | 4 of 5. App Store 4.6 from 3,750 ratings, Google Play 4.5 from 744, Trustpilot 2.0 from 13, November 2026; none I found rates Email Assistant alone; G2 wouldn't load |
| Total | 28 of 35 | 28 of 35 |
Side by side
| Agent | Pricing, as read | Fits | Controls | Integrations | Independent evidence | Last activity |
|---|---|---|---|---|---|---|
| SaneBox | Snack $2.42, Lunch $4.08, Dinner $11.58 a month paid annually ($3.49, $5.99, $16.99 paid monthly), for 1, 2 or 4 email accounts; November 2026 | Up to 250 people | Review queue, Undo or drafts, Approvals, Permissions | Gmail, Microsoft 365, Apple iCloud, Yahoo Mail and 8 more | Trustpilot: 4.8 of 5 from 761 reviews, 96% of them five star, newest October 26, 2026, read November 5, 2026 | Oct 2026 |
| Superhuman Mail | Email Assistant $12 a month billed annually, $15 monthly; Mail Starter $25, Business $33 a member a month billed annually ($30/$40 monthly); USD, November 2026 | Any company size | Approvals, Review queue, Undo or drafts, Permissions, Activity log | Gmail, Outlook, HubSpot, Salesforce and 8 more | App Store: Superhuman Mail's iPhone and iPad app 4.6 of 5 from 3,750 ratings, version 5.9.0 released November 2, 2026, read November 5, 2026 | Nov 2026 |