Agentpedia Shopify conversion audits Updated NOV 2026
Lucky Orange vs Mida for Shopify Conversion Audits
Both do Shopify conversion audits end to end and passed Agentpedia's entry rules. Here they are on the same seven criteria, each scored 1 to 5 from published evidence, for a total out of 35.
The verdict
On published evidence, Lucky Orange has the higher rubric total, 26 of 35 against 25 for Mida.
Lucky Orange scores higher on independent user evidence (4 to 2), job fit and output quality (4 to 3) and setup time (5 to 4).
Mida scores higher on price at small-business scale (4 to 3), controls (4 to 3) and security evidence (4 to 3).
If you care most about price at small-business scale, that is the argument for Mida.
Criterion by criterion
| Criterion | Lucky Orange | Mida |
|---|---|---|
| Job fit and output quality | 4 of 5. Vendor docs: Shopify funnels and checkout events from install, Conversion Blockers, cart abandonment Quick Actions, fix suggestions; no checkout replay off Plus | 3 of 5. Docs: surveys ask visitors what stops them; an AI agent suggests what to test next from your pages and past tests; A/B tests follow; no heatmaps or funnels |
| Setup time | 5 of 5. Per its docs, a Shopify App Store install plus one app embed toggle, with funnels mapped and no manual setup; the 7-day trial includes Discovery | 4 of 5. Help centre: paste a snippet into theme.liquid and add a custom pixel for purchases; no Shopify App Store app; free plan and a 15-day Growth trial, no card |
| Price at small-business scale | 3 of 5. The free plan has no Discovery; Build at $39 a month paid monthly plus $10 for Discovery on Shopify is $49, Grow $109, November 2026; plans upgrade by default | 4 of 5. Free to 100,000 tracked users a month (3 live tests, 2 variants); Growth $224 a month billed annually or $299 monthly at 50,000; November 2026 |
| Controls | 3 of 5. Four roles, owner-only billing, Discovery chat history, answers linked to recordings, masked keystrokes; no audit log documented; any role can delete recordings | 4 of 5. Owner, Admin, User and Viewer roles; MCP tools can ask before running and create tests as drafts; completed tests can be undone; SSO on Enterprise only |
| Integrations | 4 of 5. Runs inside the Shopify admin with a Sidekick extension and checkout events; BigCommerce, Magento, HubSpot, Google Analytics, Tag Manager, Optimizely, Zapier | 4 of 5. 85 listed, including GA4, GTM, Clarity, Hotjar, Klaviyo and an MCP server for Claude and ChatGPT; Shopify by theme code and pixel, no app |
| Security evidence | 3 of 5. June 2026 DPA with EU SCCs, UK addendum, 72-hour breach notice and 90-day deletion; a dated subprocessor list naming OpenAI; relies on its hosts' SOC 2 | 4 of 5. October 2026 privacy policy, a DPA naming sub-processors, US or EU hosting, 30-day deletion, an AI off switch; ISO 27001 stated, no SOC 2 report |
| Independent user evidence | 4 of 5. Shopify App Store 4.6 from 907 reviews, BigCommerce 4.39 from 49; two of the 150 newest Shopify reviews mention the AI; G2 and Capterra couldn't be read | 2 of 5. G2, Capterra, Trustpilot and Product Hunt refused requests; Chrome Web Store 397 users and WordPress.org 50+ installs, no ratings on either |
| Total | 26 of 35 | 25 of 35 |
Side by side
| Agent | Pricing, as read | Fits | Controls | Integrations | Independent evidence | Last activity |
|---|---|---|---|---|---|---|
| Lucky Orange | Free for 100 sessions a month; Launch $19, Build $39, Grow $89 a month paid monthly (Build $32 a month paid annually); Discovery AI extra; USD, November 2026 | Up to 250 people | Permissions, Activity log, Approvals | Shopify, Shopify Sidekick, BigCommerce, Magento and 8 more | Shopify App Store: 4.6 of 5 from 907 reviews, Built for Shopify, newest review November 4, 2026, read November 5, 2026 | Nov 2026 |
| Mida | Free to 100,000 tracked users a month; Growth from $224 a month billed annually or $299 monthly at 50,000 tracked users; USD, November 2026 | Up to 250 people | Permissions, Approvals, Undo or drafts, Activity log, Review queue | Shopify, Google Analytics 4, Google Tag Manager, Microsoft Clarity and 8 more | Chrome Web Store: the MidaGX extension, 397 users and no ratings, version 1.3.10 updated November 4, 2026, read November 5, 2026 | Nov 2026 |