Agentpedia Email triage Updated NOV 2026
Superhuman Mail vs Inbox Zero for Email Triage
Both do email triage end to end and passed Agentpedia's entry rules. Here they are on the same seven criteria, each scored 1 to 5 from published evidence, for a total out of 35.
The verdict
On published evidence, the two tie on rubric total, at 28 of 35 each.
Superhuman Mail scores higher on independent user evidence (4 to 3).
Inbox Zero scores higher on setup time (5 to 4).
Criterion by criterion
| Criterion | Superhuman Mail | Inbox Zero |
|---|---|---|
| Job fit and output quality | 4 of 5. Help centre: each new email gets one of six labels, from Respond to News, and the low-priority types you pick are archived; the six can't be renamed or replaced | 4 of 5. Docs: To Reply mail gets a draft, other mail is sorted and noise archived by plain-English rules; one rule per email by default, no Outlook shared mailboxes |
| Setup time | 4 of 5. Self-serve checkout, one onboarding; help centre: labels may appear in about 15 minutes, big inboxes can take two hours or longer; the Mail app is a new client | 5 of 5. Self-serve sign-up and a 7-day trial (card required); docs say a working assistant takes a few minutes; managed Microsoft 365 may need admin approval |
| Price at small-business scale | 4 of 5. Email Assistant is $12 a month billed annually in November 2026; the Mail app is $25 a member a month billed annually, $33 for prompt-written labels | 4 of 5. Three people on Starter cost $54 a month billed annually in November 2026 ($60 monthly); digests and Slack need Plus at $28 a user a month annually |
| Controls | 4 of 5. Drafts never sent on their own, nothing deleted, a daily digest of archived mail, Always and Never archive lists; SSO, SCIM and audit logs on Enterprise only | 4 of 5. Drafts never auto-sent, chat confirms before sending, rule History with Fix, a Test tab, a cold email review tab, roles; enabled rules run unapproved |
| Integrations | 4 of 5. Gmail and Outlook accounts, HubSpot, Salesforce and Pipedrive on Business, Zoom, Meet and Teams, Slack in beta, and an MCP server for AI tools on Business | 4 of 5. Gmail and Outlook, both calendars, Drive and OneDrive, Slack, Teams, Telegram, Todoist, webhooks, an MCP server; CRM lookups are Early Access on Plus |
| Security evidence | 4 of 5. DPA (July 2026) states SOC 2 Type 2 and ISO 27001, EU SCCs and a named sub-processor list; BYOK on Enterprise; the trust center page wouldn't load as text | 4 of 5. May 2026 privacy policy: no full-body storage, no AI training; dated subprocessor list, SOC 2 Type 2 per trust centre, self-hosting; no public DPA found |
| Independent user evidence | 4 of 5. App Store 4.6 from 3,750 ratings, Google Play 4.5 from 744, Trustpilot 2.0 from 13, November 2026; none I found rates Email Assistant alone; G2 wouldn't load | 3 of 5. Chrome Web Store 5.0 from 9 ratings, Product Hunt 4.8 from 14 reviews, 12,915 GitHub stars; App Store rating reset, G2 and Capterra unreadable |
| Total | 28 of 35 | 28 of 35 |
Side by side
| Agent | Pricing, as read | Fits | Controls | Integrations | Independent evidence | Last activity |
|---|---|---|---|---|---|---|
| Superhuman Mail | Email Assistant $12 a month billed annually, $15 monthly; Mail Starter $25, Business $33 a member a month billed annually ($30/$40 monthly); USD, November 2026 | Any company size | Approvals, Review queue, Undo or drafts, Permissions, Activity log | Gmail, Outlook, HubSpot, Salesforce and 8 more | App Store: Superhuman Mail's iPhone and iPad app 4.6 of 5 from 3,750 ratings, version 5.9.0 released November 2, 2026, read November 5, 2026 | Nov 2026 |
| Inbox Zero | Starter $18, Plus $28, Professional $42 a user a month billed annually ($20, $35, $50 monthly); 7-day trial; USD, November 2026 | Up to 250 people | Approvals, Activity log, Review queue, Undo or drafts, Permissions | Gmail, Google Workspace, Outlook, Google Calendar and 8 more | Chrome Web Store: Inbox Zero Tabs for Gmail rated 5.0 from 9 ratings, 1,000 users, updated August 27, 2026, read November 5, 2026 | Nov 2026 |