Agentpedia Email triage Updated NOV 2026
SaneBox vs Inbox Zero for Email Triage
Both do email triage end to end and passed Agentpedia's entry rules. Here they are on the same seven criteria, each scored 1 to 5 from published evidence, for a total out of 35.
The verdict
On published evidence, the two tie on rubric total, at 28 of 35 each.
SaneBox scores higher on price at small-business scale (5 to 4) and independent user evidence (4 to 3).
Inbox Zero scores higher on setup time (5 to 4) and security evidence (4 to 3).
Criterion by criterion
| Criterion | SaneBox | Inbox Zero |
|---|---|---|
| Job fit and output quality | 4 of 5. FAQ and help centre: new mail is judged from headers and your habits, mail that can wait goes to SaneLater and a digest; no shared-inbox routing documented | 4 of 5. Docs: To Reply mail gets a draft, other mail is sorted and noise archived by plain-English rules; one rule per email by default, no Outlook shared mailboxes |
| Setup time | 4 of 5. Nothing to install, signup by OAuth or mail-server login, 7-day trial with no card; PCWorld (2015) saw the real benefit after a week of training | 5 of 5. Self-serve sign-up and a 7-day trial (card required); docs say a working assistant takes a few minutes; managed Microsoft 365 may need admin approval |
| Price at small-business scale | 5 of 5. One account on Snack is $2.42 a month paid annually; four accounts with every feature and the AI Bundle on Dinner, $11.58 a month paid annually, November 2026 | 4 of 5. Three people on Starter cost $54 a month billed annually in November 2026 ($60 monthly); digests and Slack need Plus at $28 a user a month annually |
| Controls | 4 of 5. Digest review, retraining by moving mail, a Trainings page, manual mode, drafts never sent automatically; no activity log or admin roles documented | 4 of 5. Drafts never auto-sent, chat confirms before sending, rule History with Fix, a Test tab, a cold email review tab, roles; enabled rules run unapproved |
| Integrations | 4 of 5. Gmail, Microsoft 365, iCloud, Yahoo, Fastmail and any IMAP, Exchange or ActiveSync server; Dropbox, Box, and Salesforce and Active Directory on Business | 4 of 5. Gmail and Outlook, both calendars, Drive and OneDrive, Slack, Teams, Telegram, Todoist, webhooks, an MCP server; CRM lookups are Early Access on Plus |
| Security evidence | 3 of 5. Policy updated October 2026: headers only by default, opt-in AI, no training on email; linked CASA letter expired April 2026, no SOC 2 claim found | 4 of 5. May 2026 privacy policy: no full-body storage, no AI training; dated subprocessor list, SOC 2 Type 2 per trust centre, self-hosting; no public DPA found |
| Independent user evidence | 4 of 5. Trustpilot 4.8 from 761 reviews to October 26, 2026, Google Play 4.3 from 25, PCWorld's 2015 review; G2, Capterra and the App Store couldn't be read | 3 of 5. Chrome Web Store 5.0 from 9 ratings, Product Hunt 4.8 from 14 reviews, 12,915 GitHub stars; App Store rating reset, G2 and Capterra unreadable |
| Total | 28 of 35 | 28 of 35 |
Side by side
| Agent | Pricing, as read | Fits | Controls | Integrations | Independent evidence | Last activity |
|---|---|---|---|---|---|---|
| SaneBox | Snack $2.42, Lunch $4.08, Dinner $11.58 a month paid annually ($3.49, $5.99, $16.99 paid monthly), for 1, 2 or 4 email accounts; November 2026 | Up to 250 people | Review queue, Undo or drafts, Approvals, Permissions | Gmail, Microsoft 365, Apple iCloud, Yahoo Mail and 8 more | Trustpilot: 4.8 of 5 from 761 reviews, 96% of them five star, newest October 26, 2026, read November 5, 2026 | Oct 2026 |
| Inbox Zero | Starter $18, Plus $28, Professional $42 a user a month billed annually ($20, $35, $50 monthly); 7-day trial; USD, November 2026 | Up to 250 people | Approvals, Activity log, Review queue, Undo or drafts, Permissions | Gmail, Google Workspace, Outlook, Google Calendar and 8 more | Chrome Web Store: Inbox Zero Tabs for Gmail rated 5.0 from 9 ratings, 1,000 users, updated August 27, 2026, read November 5, 2026 | Nov 2026 |